Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 16 November 2022


Kyosho Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:54 PM 16/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Matt Cooper 0 16/ 6m24.070s 22.829 23.960| 23.194| 22.911 1.35| 0.87| 0.63 Fastest Time of Day 1st
2nd 1 Mark Dickson 562 BRCCC 15/ 6m22.724s 15.201 25.410| 23.178| 21.993 4.32| 3.35| 3.14 Personal Best 2nd
3rd 0 Mark Brodersen 0 14/ 6m 0.104s 23.427 25.574| 24.382| 24.034 2.36| 1.30| 0.93 Personal Best 3rd
4th 9 Ushan Dantanarayana 0 14/ 6m 0.696s 23.886 25.670| 24.893| 24.556 1.54| 0.89| 0.78 4th
5th 2 Ryan Nothard 552 BRCCC 14/ 6m 5.767s 23.650 25.991| 24.825| 24.449 2.78| 1.25| 0.57 Personal Best 5th
6th 8 Steve Perera 548 BRCCC 14/ 6m15.216s 22.978 26.706| 24.460| 23.579 4.06| 3.15| 2.60 6th
7th 3 Adrian Sell 571 13/ 6m 2.689s 25.158 27.785| 27.135| 25.951 1.74| 1.62| 1.55 7th
8th 4 Daniel Wait 567 BRCCC 12/ 6m19.523s 25.853 31.396| 30.102| 27.959 4.00| 2.99| 2.76 8th
9th 5 Lachie Schafter 0 12/ 6m22.005s 25.796 31.572| 30.108| 26.906 4.81| 4.05| 3.74 Personal Best 9th
6 Brian Post 566 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 0 Car 9 Car 2 Car 8 Car 3 Car 4 Car 5
0 1) 0.706 5) 1.568 7) 2.057 2) 1.314 6) 1.888 3) 1.320 4) 1.479 8) 2.762 9) 3.132
1 2) 24.162 4) 27.523 3) 26.743 5) 30.304 7) 35.012 1) 22.978 6) 30.474 8) 40.652 9) 40.994
2 1) 22.957 2) 24.451 3) 25.034 5) 25.827 7) 29.175 4) 32.597 6) 27.465 9) 30.345 8) 28.463
3 1) 23.933 2) 23.473 3) 23.427 5) 24.706 7) 25.481 4) 23.927 6) 27.594 9) 31.129 8) 29.113
4 1) 23.557 2) 26.310 5) 32.773 3) 26.230 7) 25.120 4) 28.166 6) 25.158 8) 29.083 9) 35.687
5 1) 23.052 2) 23.801 4) 28.261 3) 24.957 6) 24.292 7) 36.438 5) 26.977 8) 35.089 9) 36.795
6 1) 22.847 2) 23.788 4) 24.377 3) 26.963 5) 25.213 7) 32.089 6) 29.561 8) 34.673 9) 33.136
7 1) 28.031 2) 23.705 4) 26.447 3) 25.260 5) 25.216 7) 24.220 6) 29.303 8) 29.903 9) 32.741
8 1) 23.425 2) 29.592 4) 23.848 3) 24.871 5) 25.244 6) 23.844 7) 27.678 8) 30.578 9) 25.796
9 1) 22.829 2) 23.945 4) 24.293 3) 24.915 5) 24.889 6) 23.842 7) 29.708 8) 25.853 9) 28.219
10 1) 23.359 2) 24.145 4) 25.140 3) 23.886 5) 23.650 6) 23.311 7) 25.506 8) 28.321 9) 26.070
11 1) 25.067 2) 29.831 4) 24.572 3) 24.614 5) 25.955 6) 25.410 7) 25.619 8) 34.500 9) 35.875
12 1) 22.874 2) 25.324 4) 24.387 3) 25.190 5) 24.570 6) 24.991 7) 29.670 8) 26.635 9) 25.984
13 1) 23.206 2) 15.201 4) 24.226 3) 24.705 5) 25.215 6) 28.159 7) 26.497
14 1) 23.838 2) 36.118 3) 24.519 4) 26.954 5) 24.847 6) 23.924
15 1) 26.011 2) 23.949
16 1) 24.216

Bold
=Best Lap (excluding first lap)
*
=force started